<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.clearrockproperties.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.clearrockproperties.com/2014/05/06/klm-buys-broadway-building-old-navy-sale-profits/</loc>
		<lastmod>2017-10-26T02:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/920-Building-Rendering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2012/11/30/new-owner-harbor-square-stamford-sees-potential/</loc>
		<lastmod>2017-10-26T03:07:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/700-Canal_Revised-Flyer-17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2012/11/28/clearrock-completes-%ca%bbfriendly-foreclosure%ca%bc-stamford-portfolio/</loc>
		<lastmod>2017-10-26T03:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/1_ahView_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2011/07/19/rock-stars-sit-doug-winshall-steve-grant-clearrock-properties/</loc>
		<lastmod>2017-10-26T03:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2011/07/Doug-and-Steve-Illustration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2011/06/29/clearrock-properties-investors-clear-goals/</loc>
		<lastmod>2017-10-26T03:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/One-Dock-exterior-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2011/06/21/clearrock-properties-establishes-position-active-buyer-northeast-properties/</loc>
		<lastmod>2017-10-26T03:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/485-Mass-Exterior-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2011/05/25/switching-tracks-deal-making-market-picks/</loc>
		<lastmod>2017-10-26T03:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/one-dock-Facade1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2011/06/21/clearrock-properties-closes-three-deals-secures-35m-equity-commitment/</loc>
		<lastmod>2017-10-26T03:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/297-State-Street-aerial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2015/09/17/new-ownership-group-harbor-square/</loc>
		<lastmod>2017-10-27T13:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/Fview_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2014/09/10/clearrock-properties-flips-buildings-billions/</loc>
		<lastmod>2017-10-27T13:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2014/09/news-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2014/02/04/robust-leasing-activity-continues-700-canal-street-stamford/</loc>
		<lastmod>2017-10-27T13:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/Fview_3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2014/01/14/office-building-comeback-commercial-buildings-dominate-2013s-top-10-investment-sales-list/</loc>
		<lastmod>2017-10-27T13:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/CTC_1896-Edit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/assets/images/news/report2013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2013/10/29/carlyle-clearrock-invest-10m-renovating-920-broadway/</loc>
		<lastmod>2017-10-27T13:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/MK_060412_0011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2013/06/01/new-yorks-upstart-investors-find-big-profit/</loc>
		<lastmod>2017-10-27T13:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/IMG_6599.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2013/03/08/10m-capital-improvement-program-underway-adjacent-boutique-office-buildings/</loc>
		<lastmod>2017-10-27T13:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/650-exterior-NEW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2013/03/08/clearrock-juster-close-two-yeshivas-midtown-east-buildings-29m/</loc>
		<lastmod>2017-10-27T13:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/38th-Street-IMG_6560-BLUE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2013/03/04/carlyle-clearrock-properties-acquire-920-broadway/</loc>
		<lastmod>2017-10-27T13:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/920-Building-Rendering-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2012/10/08/holly-hill-lane-property-will-rejoin-market-business-briefs/</loc>
		<lastmod>2017-10-27T13:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/75-HH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2012/06/19/clearrock-works-fill-greenwich-office-complex/</loc>
		<lastmod>2017-10-27T13:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/75-HH-Lobby.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2011/07/01/clearrock-properties-acquires-property-3-5m/</loc>
		<lastmod>2017-10-27T13:18:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/297-State-Street-exterior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2016/01/05/sam-chang-plans-new-22-story-midtown-hotel/</loc>
		<lastmod>2017-10-28T15:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/10/14-E-39th-Facade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clearrockproperties.com/2017/07/09/south-end-office-renovation-finds-inspiration-neighbor/</loc>
		<lastmod>2017-11-09T14:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clearrockproperties.com/wp-content/uploads/2017/11/920x920.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->